


Hypoestes | Splash Select Mix | |
Torenia | Clown Mix | |
Wax Begonia | Vodka | |
Olympia white | ||
Olympia red | ||
Cocktail mix | ||
Brandy | ||
Tequila | ||
Olympia pink | ||
Coleus | Sun Velvet | |
Sun Sunset | ||
Rainbow mix | ||
Sun Golden | ||
Black Dragon | ||
Wizard mix | ||
Dianthus | Super Strawberry Parfait | |
Telstar mix | ||
Impatiens | Blue Pearl | |
Lipstick | ||
Violet | ||
Red | ||
white | ||
Bright Orange | ||
Formula Mix XP | ||
Marigolds | Janie yellow | |
Janie orange | ||
Safari Red | ||
Safari Mix | ||
Nicotianna | Saratoga Red | |
Wave petunia | Burgandy Star | |
Plum Pudding mix | ||
Red easy wave | ||
Blue easy wave | ||
Pink easy wave | ||
White easy wave | ||
Petunia | Pink | |
Red | ||
Blue | ||
Double petunia | Purple Pirouette | |
Red Pirouette | ||
Cascade blue | ||
Salvia | 1 Red hot sally | |
Snapdragon | chimes mix | |
Vinca | Peppermint cooler | |
Cooler coconut | ||
Red Cooler | ||
Verbina | Obsesssion mix | |
Dusty Miller | ||
Non-stop Begonia | Yellow | |
Red | ||
Salmon | ||
Fire | ||
Mocca Orange | ||
Dragon Wing Begonia | Red | |
Zonal Geranium | Red | |
Pink | ||
White | ||
Boston Fern | ||
Purslane | Apricot | |
Deep Rose | ||
Pink | ||
Red | ||
White | ||
Yellow | ||
Fucshia | Dark Eyes | |
Lena | ||
Swingtime | ||
Calibrochoa | Red | |
Purple | ||
Yellow | ||
Lav. Blue | ||
New Guinea Impatiens | ||
Double impatiens | rose/white | |
red | ||
Ivy Geranium | red | |
white | ||
red/white bicolor | |